Stock
Add Stock
Stock Ins
# | Type | In date | Length | Width | Area | -- |
---|---|---|---|---|---|---|
1 | NO17 12/2024 | 19-01-2025 | 4.60 | 2.70 | 12.42 | |
2 | NO17 12/2024 | 11-12-2024 | 5.00 | 4.00 | 20 | |
3 | NO17 12/2024 | 11-12-2024 | 25.00 | 4.00 | 100 | |
4 | NO17 12/2024 | 11-12-2024 | 25.00 | 4.00 | 100 | |
5 | NO17 12/2024 | 11-12-2024 | 25.00 | 4.00 | 100 | |
6 | NO17 12/2024 | 11-12-2024 | 25.00 | 4.00 | 100 | |
7 | NO17 12/2024 | 11-12-2024 | 25.00 | 4.00 | 100 | |
8 | NO17 12/2024 | 11-12-2024 | 25.00 | 4.00 | 100 | |
9 | NO17 12/2024 | 11-12-2024 | 25.00 | 4.00 | 100 | |
10 | NO17 12/2024 | 11-12-2024 | 25.00 | 4.00 | 100 | |
11 | NO17 12/2024 | 11-12-2024 | 25.00 | 4.00 | 100 | |
12 | NO17 12/2024 | 11-12-2024 | 25.00 | 4.00 | 100 | |
13 | NO17 12/2024 | 11-12-2024 | 25.00 | 4.00 | 100 | |
14 | NO17 12/2024 | 11-12-2024 | 25.00 | 4.00 | 100 | |
15 | NO17 12/2024 | 11-12-2024 | 25.00 | 4.00 | 100 | |
16 | NO17 12/2024 | 11-12-2024 | 25.00 | 4.00 | 100 | |
17 | NO17 12/2024 | 11-12-2024 | 25.00 | 4.00 | 100 | |
18 | NO17 12/2024 | 11-12-2024 | 25.00 | 4.00 | 100 | |
Total Area | 1632.42 |
Stock Outs
# | Type | Length | Width | Area | Actions |
---|---|---|---|---|---|
Client: ROUBI | |||||
- Project: 17/12/2024 | |||||
1 | NO17 12/2024 | 25.00 | 4.00 | 100 | |
2 | NO17 12/2024 | 25.00 | 4.00 | 100 | |
Client: ZAKOS | |||||
- Project: 13/12/2024 | |||||
3 | NO17 12/2024 | 9.40 | 4.00 | 37.6 | |
4 | NO17 12/2024 | 25.00 | 4.00 | 100 | |
Client: GABRIEL | |||||
- Project: 13/12/2024 | |||||
5 | NO17 12/2024 | 25.00 | 4.00 | 100 | |
6 | NO17 12/2024 | 6.00 | 4.00 | 24 | |
Total Area | 461.6 |